Voting is open for your 2023 Board of Directors.
Vote today!Rates
Mortgages
Flex Feature Fixed Mortgages |
---|
Description | Rate |
---|---|
06 Month Closed | 6.24% |
01 Year Closed | 6.24% |
02 Year Closed | 5.99% |
03 Year Closed | 5.69% |
04 Year Closed | 5.59% |
05 Year Closed | 5.24% |
Flex Feature Variable Mortgages |
---|
Description | Rate |
---|---|
01 Year Variable | 6.45% |
02 Year Variable | 6.45% |
03 Year Variable | 6.45% |
04 Year Variable | 6.45% |
05 Year Variable | 6.45% |
Value Rate Mortgage* |
---|
Description | Rate |
---|---|
01 Year Closed | 6.04% |
02 Year Closed | 5.79% |
03 Year Closed | 5.49% |
04 Year Closed | 5.39% |
05 Year Closed | 5.04% |
* Contact a Mobile Mortgage Specialist or Financial Advisor to see if you qualify for a Conexus Value Rate Mortgage.
** Restrictions apply
Board rates
The rates below may be used for prepayment penalty purposes.
Fixed board rates |
---|
Description | Rate |
---|---|
06 Month Closed | 6.64% |
01 Year Closed | 6.64% |
02 Year Closed | 6.44% |
03 Year Closed | 6.30% |
04 Year Closed | 6.24% |
05 Year Closed | 6.29% |
Variable board rates |
---|
Description | Rate |
---|---|
01 Year Variable | 6.70% |
02 Year Variable | 6.70% |
03 Year Variable | 6.70% |
04 Year Variable | 6.70% |
05 Year Variable | 6.70% |
Click here to view the current prime rate.
Rates are provided for information purposes only and are subject to change without notice at any time.
Each annual percentage rate (APR) is for a mortgage of $100,000 with monthly payments and a 25 year amortization. APR assumes no fees apply. You may be required to pay additional fees which would increase your APR. Rates subject to change without notice.